- About
- Commission
- Housing Opportunities
- Services
- Do Business with HOC
- Real Estate Development
- Careers
- Pay My Rent
The current anticipated construction and relocation dates for each phase are shown below. The relocation dates indicated reflect when moves for that phase are expected to begin. Not all residents in the same phase will move (or return) on the same date.
A full list of units and their corresponding phases is available upon request from the management office.
| Phase | Units (last 2 digits) | Construction | Relocation Begins |
| Phase 1 | 28, 30, 31, 32, 33 | July – November 2026 | June 2026 |
| Phase 2 | 25, 26, 27, 29 | November 2026 – March 2027 | ~October 2026 |
| Phase 3 | 21, 22, 23, 24 | April – August 2027 | ~March 2027 |
| Phase 4 | 17, 18, 19, 20 | August – December 2027 | ~July 2027 |
| Phase 5 | 13, 14, 15, 16 | December 2027 – March 2028 | ~November 2027 |
| Phase 6 | 8, 10, 11, 12 | April – June 2028 | ~March 2028 |
| Phase 7 | 01 – 07, 09 | July – October 2028 | ~June 2028 |
Relocation dates for Phases 2–7 are projections based on the construction schedule and are subject to change. All dates will be confirmed in writing directly to affected residents in advance.