- About
- Commission
- Housing Opportunities
- Services
- Do Business with HOC
- Real Estate Development
- Careers
- Contact Us
HOUSEHOLD SIZE | MAXIMUM INCOME LIMITS (eff. 4/5/2023) |
One Person | $119,532 |
Two Persons | $170,760 |
Three or More Persons | $199,220 |
MAXIMUM SALES PRICE / LOAN AMOUNT | MAXIMUM INCOME LIMIT (eff. 4/5/2023) |
MPP Maximum Sales Price | $806,598 |
Maximum Loan Amount | $726,200 |
Conventional/FHA loan amounts may not exceed the lesser of or the insurer/guarantor’s maximum mortgage amount. Maximum loan amount may only be exceeded by the FHA UFMIP. |
For Montgomery County properties ONLY, the sales price cannot exceed the above amount.